Free Access
Tableau 1
Modifications génomiques observées chez des petits nés après édition du génome embryonnaire au stade zygote du développement en utilisant la méthode CRISPR-Cas9 par micro-injection.
| Auteurs | Espèce | Gène ciblé | Embryons transférés | Petits nés | Petits avec gène modifié |
|---|---|---|---|---|---|
| Wu et al., 2013 | Souris | Crygc | 472 | 78 | 36 (46 %) |
| Mizuno et al., 2014 | Souris | Tyrosinase | 205 | 60 | 28 (46 %) |
| Whitworth et al., 2014 | Porc | CD163 | 93 | 4 | 4 |
| CD1D | 110 | 4 | 2 | ||
| Niu et al., 2014 | Cynomolgus | Pparγ, Rag1, Nrob1 | 83 | 2 | 2 |
| Ménoret et al., 2015 | Rat | Anks3 | 156 | 22 | 4 (18 %) |
| Zou et al., 2015 | Chien | Myostatine | 35 | 27 | 2 (7 %) |
| Kou et al., 2015 | Furet | Dcx | 117 | 15 | 11 (73 %) |
| Aspm | 64 | 12 | 8 (75 %) | ||
| Disc1 | 18 | 4 | 1 | ||
| Crispo et al., 2015 | Mouton | Myostatine | 53 | 22 | 10 (45 %) |
| Honda et al., 2015 | Lapin | Tyrosinase | 67 | 9 | 2 |
| Wang et al., 2015a | Chèvre | Myostatine, FGF5 | 416 | 98 | 26 (26 %) |
| Wang et al., 2015b | Porc | Npc1L1 | 315 | 34 | 24 (71 %) |
| Guo et al., 2016 | Lapin | Myostatine | 105 | 11 | 11 (100 %) |
| Chèvre | Myostatine | 18 | 4 | 1 | |
| Petersen et al., 2016 | Porc | CGT-A1 | 86 | 12 | 7 (58 %) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
