Free Access
Tableau 1
De nombreuses pathologies sont liées à une surexpression, une dégradation accrue ou une mutation d’enzymes E3. Ce tableau n’est pas exhaustif car pour les seules maladies neuro-dégénératives, l’implication de 41 E3 différentes a été répertoriée (George et al., 2018).
| E3 ligase | Protéine cible ou voie métabolique | Type d’ubiquitinylation | Pathologie | Références |
|---|---|---|---|---|
| FANCL | FANCD2, FANC1 | monoUb | Anémie de Franconi | (Knipscheer et al., 2009 ; Tan et al., 2020) |
| DDB2 | Chromatine | monoUb | Xérodermie pigmentaire | (Lehmann, 2003 ; Takedachi et al., 2010) |
| Cbl | RTKs | monoUb | Cancer | (Trotman et al., 2007 ; Song et al., 2010) |
| Nedd4 | α-synucléine, PTEN | monoUb, Lys63 | Syndrome de Cowden, Parkinson | (Trotman et al., 2007 ; Yang et al., 2010 ; Sugeno et al., 2014) |
| Rabex-5 | Ras | mono or bi-Ub | Cancer | (Fabris et al., 2015) |
| HDM2 | p53 | Lys48 | Cancer | (Lee & Gu, 2010 ; Hock & Vousden, 2014) |
| APC/C | Cycline–CDK | Lys48 | Instabilité génomique | (Pines, 2011) |
| SOCS1/3 | IRS2 | Lys48 | Stress métabolique | (Rui et al., 2002) |
| MG53 | IR, IRS1 | Lys48 | Syndrome métabolique | (Song et al., 2013) |
| pVHL15 | HIF | Lys48 | Von Hippel Lindau | (Maxwell et al., 1999) |
| MAFbx/Atrogine-1 | MyoD, eIF3f | Lys48 | Atrophie musculaire | (Tintignac et al., 2005 ; Lagirand-Cantaloube et al., 2008) |
| MuRF1/TRIM63 | α-actine, chaîne lourde de la myosine, téléthonine, troponine I | Lys48 | Atrophie musculaire | (Kedar et al., 2004 ; Clarke et al., 2007 ; Polge et al., 2011 ; 2018) |
| TRIM32 | Desmine | Lys48 | Atrophie musculaire | (Cohen et al., 2012) |
| IAPs | NIK | Lys48 | Myélome multiple | (Annunziata et al., 2007 ; Lee et al., 2014 ; Rizk et al., 2019) |
| RNF168 | Histones | Lys63 | Cancer, RIDDLE syndrome | (Mattiroli et al., 2012 ; Sharma et al., 2018) |
| TRAF6 | TRAF6, NEMO, Tau | Lys63 | Maladie inflammatoire | (Babu et al., 2005 ; Walsh et al., 2008 ; Cohen & Strickson, 2017) |
| Huntingtine | Chaînes Ub atypiques | Maladie de Huntington | (Zucchelli et al., 2011) | |
| Itch, IAPs | RIP2 | Lys63 | Maladie de Crohn | (Zinngrebe et al., 2014 ; Witt & Vucic, 2017) |
| Parkine | Protéines de la membrane mitochondriale externe | Lys63 | Maladie de Parkinson | (Doss-Pepe et al., 2005 ; Karbowski & Youle, 2011 ; Spratt et al., 2013) |
| CHIP, Parkine | Huntingtine, β-amyloïde, tau | Lys63 | Maladie de Huntington | (Petrucelli et al., 2004 ; Olzmann & Chin, 2008 ; Rubio et al., 2009 ; Kontaxi et al., 2017 ; Kumar & Kumar, 2019) |
| BRCA1 | BRCA1 | Lys63, Chaînes Ub atypiques | Cancers du sein et de l’ovaire | (Xia et al., 2003 ; Wu et al., 2008) |
| LUBAC | NEMO | PolyUb linéaire | Autoinflammation musculaire | (Boisson et al., 2012 ; Cohen & Strickson, 2017) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
