Free Access
Tableau 1
Quelques arbovirus transmis par les moustiques et pouvant infecter l’homme.
| Famille | Genre | Virus | Abréviation |
|---|---|---|---|
| Bunyaviridae | Orthobunyavirus | Virus de la Crosse | LACV (Borucki et al., 2002) |
| Phlebovirus | Virus de la fièvre de la vallée du Rift | RVFV (McMillen & Hartman, 2018) | |
| Flaviviridae | Flavivirus | Virus de la dengue | DENV (Guzman & Harris, 2015) |
| Virus de l’encéphalite japonaise | JEV (Yun & Lee, 2014) | ||
| Virus du Nil occidental | WNV (Burki, 2018) | ||
| Virus de la fièvre jaune | YFV (Monath & Vasconcelos, 2015) | ||
| Virus Zika | ZIKV (Musso & Gubler, 2016) | ||
| Virus Usutu | USUV (Gaibani & Rossini, 2017) | ||
| Reoviridae | Seadornavirus | Virus Banna | BANV (Liu et al., 2010) |
| Togaviridae | Alphavirus | Virus Chikungunya | CHIKV (Burt et al., 2017) |
| Virus O’nyong nyong | ONNV (Rezza et al., 2017) | ||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
